<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Print Design, Web Design by TwistedBulbs</title>
	<atom:link href="http://twistedbulbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://twistedbulbs.com</link>
	<description>shaping ideas • shaping the world</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2-15161</generator>
		<item>
		<title>Custom Products</title>
		<link>http://twistedbulbs.com/2010/08/custom-product-design/</link>
		<comments>http://twistedbulbs.com/2010/08/custom-product-design/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:07:54 +0000</pubDate>
		<dc:creator>Julie Darby</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=290</guid>
		<description><![CDATA[Need products or point of purchase displays designed? No problem. Call us and we&#8217;ll work with you to create a custom product to meet your needs or an eye-catching point of purchase display to attract sales. We analyze your target audience and market niche and design for all aspects to make your product stand out [...]]]></description>
			<content:encoded><![CDATA[<p>Need products or point of purchase displays designed?  No problem.  Call us and we&#8217;ll work with you to create a custom product to meet your needs or an eye-catching point of purchase display to attract sales.   We analyze your target audience and market niche and design for all aspects to make your product stand out from the rest.  We give you the edge to succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/08/custom-product-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Phases of Design Thinking</title>
		<link>http://twistedbulbs.com/2010/08/the-four-phases-of-design-thinking/</link>
		<comments>http://twistedbulbs.com/2010/08/the-four-phases-of-design-thinking/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:40:25 +0000</pubDate>
		<dc:creator>Dave Darby</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=283</guid>
		<description><![CDATA[What ingrained habits are linked to a designer&#8217;s ability to turn original ideas into innovations? What can people in business learn from studying the ways successful designers solve problems and innovate? On the most basic level, they can learn to question, care, connect, and commit—four of the most important things successful designers do to achieve [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><img class="alignnone size-full wp-image-287" title="next-45-sketch1" src="http://twistedbulbs.com/wp-content/uploads/2010/08/next-45-sketch1.jpg" alt="" width="575" height="225" />What ingrained habits are linked to a designer&#8217;s ability to turn original ideas into innovations?</strong></em></p>
<p>What can people in business learn from studying the ways successful designers solve problems and innovate? On the most basic level, they can learn to question, care, connect, and commit—four of the most important things successful designers do to achieve significant breakthroughs.</p>
<p>Having studied more than a hundred top designers in various fields over the past couple of years (while doing research for a book), I found that there were a few shared behaviors that seemed to be almost second nature to many designers. And these ingrained habits were intrinsically linked to the designer&#8217;s ability to bring original ideas into the world as successful innovations. All of which suggests that they merit a closer look.</p>
<p><strong>Question. </strong>If you spend any time around designers, you quickly discover this about them: They ask, and raise, a lot of questions. Often this is the starting point in the design process, and it can have a profound influence on everything that follows. Many of the designers I studied, from Bruce Mau to Richard Saul Wurman to Paula Scher, talked about the importance of asking &#8220;stupid questions&#8221;—the ones that challenge the existing realities and assumptions in a given industry or sector. The persistent tendency of designers to do this is captured in the joke designers tell about themselves. How many designers does it take to change a light bulb? Answer: Does it have to be a light bulb?</p>
<p>In a business setting, asking basic &#8220;why&#8221; questions can make the questioner seem naïve while putting others on the defensive (as in, &#8220;What do you mean &#8216;Why are we doing it this way?&#8217; We&#8217;ve been doing it this way for 22 years!&#8221;). But by encouraging people to step back and reconsider old problems or entrenched practices, the designer can begin to re-frame the challenge at hand—which can then steer thinking in new directions. For business in today&#8217;s volatile marketplace, the ability to question and rethink basic fundamentals—What business are we really in? What do today&#8217;s consumers actually need or expect from us?—has never been more important.</p>
<p><strong>Care. </strong>It&#8217;s easy for companies to say they care about customer needs. But to really empathize, you have to be willing to do what many of the best designers do: step out of the corporate bubble and actually immerse yourself in the daily lives of people you&#8217;re trying to serve. What impressed me about design researchers such as Jane Fulton Suri of IDEO was the dedication to really observing and paying close attention to people—because this is usually the best way to ferret out their deep, unarticulated needs. Focus groups and questionnaires don&#8217;t cut it; designers know that you must care enough to actually be present in people&#8217;s lives.</p>
<p><strong>Connect. </strong>Designers, I discovered, have a knack for synthesizing&#8211;for taking existing elements or ideas and mashing them together in fresh new ways. This can be a valuable shortcut to innovation because it means you don&#8217;t necessarily have to invent from scratch. By coming up with &#8220;smart recombinations&#8221; (to use a term coined by the designer John Thackara), Apple has produced some of its most successful hybrid products; and Nike smartly combining a running shoe with an iPod to produce its groundbreaking Nike Plus line (which enables users to program their runs). It isn&#8217;t easy to come up with these great combos. Designers know that you must &#8220;think laterally&#8221;—searching far and wide for ideas and influences—and must also be willing to try connecting ideas that might not seem to go together. This is a way of thinking that can also be embraced by non-designers.</p>
<p><strong>Commit. </strong>It&#8217;s one thing to dream up original ideas. But designers quickly take those ideas beyond the realm of imagination by giving form to them. Whether it&#8217;s a napkin sketch, a prototype carved from foam rubber, or a digital mock-up, the quick-and-rough models that designers constantly create are a critical component of innovation —because when you give form to an idea, you begin to make it real.</p>
<p>But it&#8217;s also true that when you commit to an idea early—putting it out into the world while it&#8217;s still young and imperfect—you increase the possibility of short-term failure. Designers tend to be much more comfortable with this risk than most of us. They know that innovation often involves an iterative process with setbacks along the way—and those small failures are actually useful because they show the designer what works and what needs fixing. The designer&#8217;s ability to &#8220;fail forward&#8221; is a particularly valuable quality in times of dynamic change. Today, many companies find themselves operating in a test-and-learn business environment that requires rapid prototyping. Which is just one more reason to pay attention to the people who&#8217;ve been conducting their work this way all along.</p>
<p><em>Reprinted from </em><a href="http://hbr.org/?cm_mmc=hbd-_-syndication-_-businessweek-_-article"><em>Harvard Business Review</em></a><em>—Copyright © 2010 Harvard Business School Publishing. All rights reserved. Harvard Business Publishing is an affiliate of Harvard Business School.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/08/the-four-phases-of-design-thinking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fashion Photography</title>
		<link>http://twistedbulbs.com/2010/07/photography-fashion/</link>
		<comments>http://twistedbulbs.com/2010/07/photography-fashion/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:11:06 +0000</pubDate>
		<dc:creator>Julie Darby</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=273</guid>
		<description><![CDATA[This fashion photographer needed a site unique to her personality to showcase her fantastic work. For artistic sites, we have a customized lightbox to showcase each work individually in a larger window, plus we can allow comments or leave them off, it&#8217;s your choice.]]></description>
			<content:encoded><![CDATA[<p>This fashion photographer needed a site unique to her personality to showcase her fantastic work.  For artistic sites, we have a customized lightbox to showcase each work individually in a larger window, plus we can allow comments or leave them off, it&#8217;s your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/07/photography-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Identity Package</title>
		<link>http://twistedbulbs.com/2010/06/hosting-identity-package/</link>
		<comments>http://twistedbulbs.com/2010/06/hosting-identity-package/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:07:49 +0000</pubDate>
		<dc:creator>Julie Darby</dc:creator>
				<category><![CDATA[Business Package]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=266</guid>
		<description><![CDATA[An identity package concept design for a technology company.]]></description>
			<content:encoded><![CDATA[<p>An identity package concept design for a technology company.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/06/hosting-identity-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Signs</title>
		<link>http://twistedbulbs.com/2010/06/real-estate-signs/</link>
		<comments>http://twistedbulbs.com/2010/06/real-estate-signs/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:48:24 +0000</pubDate>
		<dc:creator>Julie Darby</dc:creator>
				<category><![CDATA[Banner / Stage]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=263</guid>
		<description><![CDATA[Sample real estate sign design.]]></description>
			<content:encoded><![CDATA[<p>Sample real estate sign design.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/06/real-estate-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Magician</title>
		<link>http://twistedbulbs.com/2010/06/magician-website/</link>
		<comments>http://twistedbulbs.com/2010/06/magician-website/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:08:30 +0000</pubDate>
		<dc:creator>Julie Darby</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=259</guid>
		<description><![CDATA[A fun concept design for a fantastic table magician.]]></description>
			<content:encoded><![CDATA[<p>A fun concept design for a fantastic table magician.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/06/magician-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tourist Travel Site</title>
		<link>http://twistedbulbs.com/2010/06/tourist-travel-site/</link>
		<comments>http://twistedbulbs.com/2010/06/tourist-travel-site/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:34:27 +0000</pubDate>
		<dc:creator>Julie Darby</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=255</guid>
		<description><![CDATA[Concept design for an interactive travel site.]]></description>
			<content:encoded><![CDATA[<p>Concept design for an interactive travel site.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/06/tourist-travel-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Site</title>
		<link>http://twistedbulbs.com/2010/06/restaurant-site/</link>
		<comments>http://twistedbulbs.com/2010/06/restaurant-site/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:56:53 +0000</pubDate>
		<dc:creator>Julie Darby</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=252</guid>
		<description><![CDATA[A concept design for a favorite Baltimore restaurant.]]></description>
			<content:encoded><![CDATA[<p>A concept design for a favorite Baltimore restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/06/restaurant-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Studio</title>
		<link>http://twistedbulbs.com/2010/06/production-studio/</link>
		<comments>http://twistedbulbs.com/2010/06/production-studio/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:52:28 +0000</pubDate>
		<dc:creator>Julie Darby</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=249</guid>
		<description><![CDATA[Concept logo for a production studio.]]></description>
			<content:encoded><![CDATA[<p>Concept logo for a production studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/06/production-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty Website</title>
		<link>http://twistedbulbs.com/2010/06/realty-website-concept/</link>
		<comments>http://twistedbulbs.com/2010/06/realty-website-concept/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:47:44 +0000</pubDate>
		<dc:creator>Julie Darby</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://twistedbulbs.com/?p=244</guid>
		<description><![CDATA[This is a concept design for a New York realty firm.]]></description>
			<content:encoded><![CDATA[<p>This is a concept design for a New York realty firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://twistedbulbs.com/2010/06/realty-website-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
